HELPLINE : +91 7365098574, 7365098575 (10:00AM TO 5:00PM ) (College Helpline No. : 03472-291110)
1st Round Admission List (Last Date: 23 Oct 2025)
| Sl. No | Subject Name | General | EWS | SC | ST | OBC A | OBC B | PH |
|---|---|---|---|---|---|---|---|---|
| 1 | Accountancy Major | General | ||||||
| 2 | Bengali Major | General | ||||||
| 3 | Botany Major | General | ||||||
| 4 | Chemistry Major | General | ||||||
| 5 | Computer Scicene Major | General | ||||||
| 6 | Education Major | General | ||||||
| 7 | English Major | General | ||||||
| 8 | Environmental Science Major | General | ||||||
| 9 | Geography Major | General | ||||||
| 10 | History Major | General | ||||||
| 11 | Philosophy Major | General | ||||||
| 12 | Physical Education Major | General | ||||||
| 13 | Physics Major | General | ||||||
| 14 | Political Science Major | General | ||||||
| 15 | Sanskrit Major | General | ||||||
| 16 | Zoology Major | General |
Home