HELPLINE : +91 7365098574, 7365098575 (10:00AM TO 5:00PM ) (College Helpline No. : 03472-291110)
Provisional Merit List for 1st Semester 2025-2026
| Sl. No | Subject Name | General | EWS | SC | ST | OBC A | OBC B | PH |
|---|---|---|---|---|---|---|---|---|
| 1 | Accountancy Major | General | OBC B | |||||
| 2 | Bengali Major | General | SC | OBC A | OBC B | |||
| 3 | Botany Major | General | SC | OBC A | ||||
| 4 | Chemistry Major | General | ||||||
| 5 | Computer Scicene Major | General | ||||||
| 6 | Education Major | General | SC | OBC A | ||||
| 7 | English Major | General | EWS | SC | OBC B | |||
| 8 | Environmental Science Major | General | EWS | |||||
| 9 | Geography Major | General | OBC B | |||||
| 10 | History Major | General | SC | OBC A | OBC B | |||
| 11 | Philosophy Major | General | SC | |||||
| 12 | Physical Education Major | General | OBC B | |||||
| 13 | Physics Major | General | ||||||
| 14 | Political Science Major | General | SC | OBC A | ||||
| 15 | Sanskrit Major | General | ||||||
| 16 | Zoology Major | General | OBC A |
Home